MPI specializes in napkin tissue manufacturing. We have a broad range of specification options that most manufacturers outsource elsewhere.
Napkins are our specialty, so you don't have to look far to get exactly the trim, basis weight, multi-ply and colour you need.
Wide range of napkin specifications.
Multiple ply, basis weight, colour and trim options are available in as small as 7" wide, and up to 102" wide.
Supplement your converted napkin needs with our full service.
We produce parent rolls of napkin tissue and then we can take that paper and produce a finished product in various napkin styles.
Perfect For:
- Hotels
- Restaurants & Cafes
- Food Service
Napkin Specifications
Our napkin products come in the following specifications. Not seeing what you're looking for? Contact us.
1 Ply 11 lbs
CODE PRODUCTION | TARGET | SPECIFICATION | MIN. | TARGET | MAX. |
---|---|---|---|---|---|
GRADE # | 110 | BASIS WEIGHT (24″X36″-500) | 10.5 | 11.0 | 11.5 |
TARGET | 11.0 | BURST ( Sheets) | 8 | 10 | |
COLOUR | WHITE | TENSILE SEC ( 2½″X 16 Sheets) | |||
FINISHED | CREPE | TENSILE SEC ( 2½″X 16 Sheets) | |||
MACHINE SPEED | 1450 | TENSILE MOISTURE ( 2½²X 16 Sheets) | |||
STRETCH % | 8.0 % | TENSILE MOISTURE ( 2½²X 16 Sheets) | |||
SLICE | TENSILE SEC ( 1 ply 1" – 8" )SM | 1.8 | 1.8 | 2.2 | |
WATER | TENSILE SEC (1 ply 1" – 8" ) ST | 0.7 | 0.9 | 1.2 | |
VALVE-STEAM | TENSILE MOISTURE (1 ply 1" – 8" ) SM | ||||
VALVE-STEAM | TENSILE MOISTURE (1 ply 1" – 8" ) ST | ||||
MOISTURE | 5.0 % | STRETCH % 1 ply 1" –8" .SM | 4.0% | 5.0% | 6.5% |
P.H. | 6.5 | STRETCH % ST | |||
CREPING BLADE | ACIER | ||||
FREENESS | 160-180 | THICKNESS ( 4 Sheets) | |||
CONSISTENCY | 3.8 | THICKNESS ( 16 Sheets) | .038 | .042 | |
POROSITY ( _____Sheets)____CC | |||||
WET STRENGTH | MOISTURE | ||||
BRIGHTNESS | 80 | 82 | 85 | ||
FINISHED | |||||
WEIGHT AFTER REWINDER | 11.5 |
1 Ply 12 lbs
CODE PRODUCTION | TARGET | SPECIFICATION | MIN. | TARGET | MAX. |
---|---|---|---|---|---|
GRADE # | 120 | BASIS WEIGHT (24″X36″-500) | 12.0 | 12.25 | 12.50 |
TARGET | 12.3 | BURST ( Sheets) | 10 | 12 | |
COLOUR | WHITE | TENSILE SEC ( 2½″X 16 Sheets) | |||
FINISHED | CREPE | TENSILE SEC ( 2½″X 16 Sheets) | |||
MACHINE SPEED | 1450 | TENSILE MOISTURE ( 2½²X 16 Sheets) | |||
STRETCH % | 8.0 % | TENSILE MOISTURE ( 2½²X 16 Sheets) | |||
SLICE | TENSILE SEC ( 1 ply 1" – 8" )SM | 1.7 | 2.0 | ||
WATER | TENSILE SEC (1 ply 1" – 8" ) ST | 1.0 | 1.2 | ||
VALVE-STEAM | TENSILE MOISTURE (1 ply 1" – 8" ) SM | ||||
VALVE-STEAM | TENSILE MOISTURE (1 ply 1" – 8" ) ST | ||||
MOISTURE | 5.0 % | STRETCH % 1 ply 1" –8" .SM | 4.0% | 5.0% | 6.5% |
P.H. | 6.5 | STRETCH % ST | |||
CREPING BLADE | ACIER | ||||
FREENESS | 160-180 | THICKNESS ( 4 Sheets) | |||
CONSISTENCY | 3.8 | THICKNESS ( 16 Sheets) | .040 | .045 | .055 |
POROSITY ( _____Sheets)____CC | |||||
WET STRENGTH | MOISTURE | ||||
BRIGHTNESS | 80 | 82 | 85 | ||
FINISHED | |||||
WEIGHT AFTER REWINDER | 12.0 |
1 Ply Kraft 12 lbs
CODE PRODUCTION | TARGET | SPECIFICATION | MIN. | TARGET | MAX. |
---|---|---|---|---|---|
GRADE # | 120 | BASIS WEIGHT (24″X36″-500) | 12 | 12.5 | 12.50 |
TARGET | 12.0 | BURST ( 4 Sheets) | 10 | 12 | |
COLOUR | BROWN | TENSILE SEC ( 2½²X 16 Sheets) | |||
FINISHED | CREPE | TENSILE SEC ( 2½²X 16 Sheets) | |||
MACHINE SPEED | TENSILE MOISTURE ( 2½²X 16 Sheets) | ||||
STRETCH % | TENSILE MOISTURE ( 2½²X 16 Sheets) | ||||
SLICE | 2 1/8 | TENSILE SEC ( 1 ply 1" – 8" )SM | 1.6 | 1.8 | |
WATER | TENSILE SEC (1 ply 1" – 8" ) ST | 1.0 | 1.1 | ||
VALVE-STEAM | TENSILE MOISTURE (1 ply 1" – 8" ) SM | ||||
VALVE-STEAM | TENSILE MOISTURE (1 ply 1" – 8" ) ST | ||||
MOISTURE | 5.5 % | STRETCH % 1 ply 1" –8" .SM | 8.5% | ||
P.H. | 6.5 | STRETCH % ST | |||
CREPING BLADE | ACIER | ||||
FREENESS | THICKNESS ( Sheets) | ||||
CONSISTENCY | 3.8 | THICKNESS ( 16 Sheets) | .045 | ||
POROSITY ( _____Sheets)____CC | |||||
WET STRENGTH | MOISTURE | ||||
BRIGHTNESS (16 Sheets) | |||||
FINISHED | |||||
WEIGHT AFTER REWINDER | 12.0 |
2 Ply Recycled 10.25 lbs
CODE PRODUCTION | TARGET | SPECIFICATION | MIN. | TARGET | MAX. |
---|---|---|---|---|---|
GRADE # | 100 | BASIS WEIGHT (24″X36″-500) | 10.0 | 10.25 | 10.5 |
TARGET | 10.5 | BURST ( Sheets) | 7 | 8 | |
COLOUR | WHITE | TENSILE SEC ( 2½²X 16 Sheets) | |||
FINISHED | CREPE | TENSILE SEC ( 2½²X 16 Sheets) | |||
MACHINE SPEED | TENSILE MOISTURE ( 2½²X 16 Sheets) | ||||
STRETCH % | 15% | TENSILE MOISTURE ( 2½²X 16 Sheets) | |||
SLICE | TENSILE SEC ( 2 plys 1" – 8" )SM | 1.8 | 2.0 | ||
WATER | TENSILE SEC (2 plys 1" – 8" ) ST | 1.0 | 1.2 | ||
VALVE-STEAM | TENSILE MOISTURE (1 ply 1" – 8" ) SM | ||||
VALVE-STEAM | TENSILE MOISTURE (1 ply 1" – 8" ) ST | ||||
MOISTURE | STRETCH % 2 plys 1" –8" .SM | 6.0% | 8% | 10.0% | |
P.H. | 6.5 - 7.0 | STRETCH % ST | |||
CREPING BLADE | ACIER | ||||
FREENESS | 125 | THICKNESS ( Sheets) | |||
CONSISTENCY | 3.8 | THICKNESS ( 16 Sheets) | .046 | .048 | .050 |
POROSITY ( _____Sheets)____CC | |||||
WET STRENGTH | MOISTURE | ||||
BRIGHTNESS (16 Sheets) | 82 | 84 | 86 | ||
FINISHED | |||||
WEIGHT AFTER REWINDER | 10.0 |
2 Ply Kraft 10.2 lbs
CODE PRODUCTION | TARGET | SPECIFICATION | MIN. | TARGET | MAX. |
---|---|---|---|---|---|
GRADE # | 110 | BASIS WEIGHT (24″X36″-500) | 10.0 | 10.2 | 10.4 |
TARGET | 10.5 | BURST ( 4 Sheets) | 10 | 12 | |
COLOUR | NATUREL | TENSILE SEC ( 2½²X 16 Sheets) | |||
FINISHED | CREPE | TENSILE SEC ( 2½²X 16 Sheets) | |||
MACHINE SPEED | TENSILE MOISTURE ( 2½²X 16 Sheets) | ||||
STRETCH % | 15% | TENSILE MOISTURE ( 2½²X 16 Sheets) | |||
SLICE | TENSILE SEC ( 1 ply 1" – 8" )SM | 1.8 | 2.0 | ||
WATER | TENSILE SEC (1 ply 1" – 8" ) ST | 0.8 | 1.0 | ||
VALVE-STEAM | TENSILE MOISTURE ( ) SM | ||||
VALVE-STEAM | TENSILE MOISTURE ( ) ST | ||||
MOISTURE | STRETCH ply 1" –8" SM | 8.5% | |||
P.H. | 6.5 - 7.0 | STRETCH % ST | |||
CREPING BLADE | ACIER | ||||
FREENESS | 120 | THICKNESS ( Sheets) | |||
CONSISTENCY | THICKNESS ( 16 Sheets) | .048 | .050 | ||
POROSITY ( _____Sheets)____CC | |||||
WET STRENGTH | MOISTURE | ||||
BRIGHTNESS (16 Sheets) | |||||
FINISHED | |||||
WEIGHT AFTER REWINDER | 10.2 |